Burke is located in Virginia. Burke, Virginia has a population of 41,276. Burke is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 34%.
The median household income in Burke, Virginia is $146,672. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Burke is 43.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Brae Elementary | PK - 06 | 834 | 15.5 | 22032 |
Cardinal Forest Elementary | PK - 06 | 632 | 14.6 | 22152 |
Cherry Run Elementary | PK - 06 | 469 | 13.3 | 22015 |
Hunt Valley Elementary | PK - 06 | 733 | 15.5 | 22152 |
Keene Mill Elementary | PK - 06 | 769 | 17.4 | 22152 |
Kings Park Elementary | PK - 03 | 645 | 14.2 | 22151 |
Laurel Ridge Elementary | PK - 06 | 787 | 13.9 | 22032 |
Little Run Elementary | PK - 06 | 308 | 11.6 | 22032 |
North Springfield Elementary | PK - 05 | 484 | 11.6 | 22151 |
Oak View Elementary | PK - 06 | 764 | 17.4 | 22032 |
Olde Creek Elementary | PK - 06 | 358 | 10 | 22032 |
Orange Hunt Elementary | PK - 06 | 872 | 15.9 | 22152 |
Ravensworth Elementary | PK - 06 | 601 | 16.1 | 22151 |
Rolling Valley Elementary | PK - 06 | 573 | 13.6 | 22152 |
Terra Centre Elementary | PK - 06 | 629 | 14.8 | 22015 |
Wakefield Forest Elementary | PK - 06 | 670 | 16.3 | 22032 |
West Springfield Elementary | PK - 06 | 568 | 13.5 | 22152 |
White Oaks Elementary | PK - 06 | 718 | 15.3 | 22015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frost Middle | 07 - 08 | 1,209 | 14.6 | 22032 |
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Kings Glen Elementary | 04 - 06 | 422 | 14.4 | 22151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
Robinson Secondary | 07 - 12 | 3,607 | 16.5 | 22032 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Burke School | N - N | 0 | 0 | 22015 |
Northern Va. Tr. Center E.p | PK - 12 | 0 | 0 | 22032 |
Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
City | County | |
---|---|---|
Population | 41,276 | 1,147,508 |
Population Density | 4,796 | 2,935 |
Median Age | 43.8 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 146,672 | 127,709 |
Average Income per Capita | 54,119 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.